| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 62.83 | RAM ACHAL RAJBHAR | 34.86 | BSP | PAWAN KUMAR PANDEY | 30.05 | LJNSP |
| 1996 | 67.06 | RAM ACHAL RAJBHAR | 35.03 | BSP | RAM LAKHAN VERMA | 30.38 | SP |
| 1993 | 61.01 | RAM ACHAL RAJBHAR | 50.44 | BSP | PAVAN KUMAR PANDEY | 20.45 | SHS |
| 1991 | 57.67 | PAWAN KUMAR PANDEY | 34.55 | SHS | RAM ACHAL RAJBHAR | 19.95 | BSP |
| 1989 | 60.3 | AKBAR HUSAIN BABAR | 30.98 | CPM | PRIYADARSI JETALI | 27.34 | INC |
| 1985 | 57.62 | AKBAR HUSAIN BABAR | 46.79 | CPM | PRIYADARSHI JETALI | 28.22 | INC |
| 1980 | 61.99 | PRIYA DARSHI JETLI | 39.86 | INC(I) | HARI RAM VERMA | 28.93 | JNP(SC) |
| 1977 | 57.45 | HARI RAM VERMA | 39.45 | JNP | PRIYA DARSHI JETALI | 33.96 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...