Allahabad South
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 33.89 | KESHARI NATH TRIPATHI | 39.82 | BJP | SHYAMA CHARAN GUPT | 37.63 | SP |
| 1996 | 35.9 | KESHRI NATH TRIPATHI | 47.75 | BJP | HARI OM SAHOO | 23.02 | SP |
| 1993 | 52.09 | KESHRI NATH TRIPATHI | 54.55 | BJP | ABDUL NAZIR KHAN ALIAS NANHEY KHAN | 33.43 | SP |
| 1991 | 34.66 | KESHARI NATH TRIPATHI | 47.64 | BJP | RAMJI KESHRWANI | 20.02 | JD |
| 1989 | 35.71 | KESHARI NATH TRIPATHI | 34.76 | BJP | SHATISH CHANDER JAISWAL | 23.01 | INC |
| 1985 | 30.71 | SATISH CHANDRA JAISWAL | 40.56 | INC | ABDUL NAJER KHAN ALIAS NANAHA KHAN | 21.35 | LKD |
| 1980 | 32.29 | SATISH CHANDRA JAISWAL | 42.63 | INC(I) | SATYA PRAKASH MALVIYA | 21.66 | JNP(SC) |
| 1977 | 37.51 | SATYA PRAKASH MALVIYA | 68.28 | JNP | SHYAM SUNDAR SHARMA | 25.27 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012