Allahabad West
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2004 | 40.08 | RAJU PAL | 47.16 | BSP | KHALID AZIM ALIAS ASHARAF | 43.94 | SP |
| 2002 | 30.24 | ATIQ AHMAD | 36.09 | AD | GOPAL DAS YADAVA | 25.31 | SP |
| 1996 | 40.63 | ATIK AHMED | 53.98 | SP | TEERATH RAM KOHLI | 28.08 | BJP |
| 1993 | 52.03 | ATIQUE AHMED | 49.85 | IND | TIRATH RAM KOHLI | 41.69 | BJP |
| 1991 | 39.19 | ATIQ AHMAD | 51.26 | IND | RAM CHANDRA JAISWAL | 29.1 | BJP |
| 1989 | 44.45 | ATIK AHMAD | 33.54 | IND | GOPAL DAS | 23.05 | INC |
| 1985 | 32.14 | GOPAL DAS YADAV | 28.97 | LKD | AKBAR HUSSAIN | 24.55 | INC |
| 1980 | 26.64 | CHAUDHARY NAUNIHAL SINGH | 35.79 | INC(I) | MAHBOOB AHMAD | 26.91 | JNP(SC) |
| 1977 | 33.83 | HABIB AHMAD | 60.57 | JNP | SUNIT CHANDRA VYAS | 21.77 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012