Atrauli
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2004 | 61.79 | PREM LATA DEVI | 41.32 | BJP | ASHOK KUMAR | 34.17 | SP |
| 2002 | 59.45 | KALYAN SINGH | 46.26 | RTKP | UMESH KUMARI | 19.96 | BJP |
| 1996 | 57.49 | KALYAN SINGH | 58.17 | BJP | ANWAR KHAN | 33.82 | INC |
| 1993 | 67.17 | KALYAN SINGH | 54.55 | BJP | ANWAR KHAN | 40.97 | INC |
| 1991 | 58.58 | KALYAN SINGH MADHOLI | 54.78 | BJP | ANWAR KHAN | 29.2 | INC |
| 1989 | 60.61 | KALYAN SINGH | 46.34 | BJP | ANWAR KHAN | 44.88 | INC |
| 1985 | 66.38 | KALYAN SINGH | 55.97 | BJP | ANWAR KHAN | 37.04 | INC |
| 1980 | 60.18 | ANWAR KHAN | 37.74 | INC(I) | KALYAN SINGH | 34.7 | BJP |
| 1977 | 57.86 | KALYAN SINGH | 59.37 | JNP | AMAR SINGH | 33.83 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012