Babina
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 57.52 | RATAN LAL AHIRWAR | 24.06 | SP | TILAK CHANDRA AHIRWAR | 23.21 | BSP |
| 1996 | 56.51 | SHATISH JATARIYA | 41.58 | BSP | RATAN LAL AHIRWAR | 32.99 | BJP |
| 1993 | 53.84 | RATAN LAL AHIRWAR | 42.17 | BJP | BENI BAI | 40.08 | INC |
| 1991 | 44.34 | RATAN LAL AHIRWAR | 32.89 | BJP | BENI BAI | 31.3 | INC |
| 1989 | 60.78 | RATAN LAL | 56 | BJP | BENI BAI | 35.04 | INC |
| 1985 | 44.88 | BENI BAI | 61.07 | INC | RAJAN LAL AHIRWAR | 25.8 | BJP |
| 1980 | 45.93 | BENI BAI | 48.87 | INC(I) | NARAIN DAS | 22.06 | JNP(SC) |
| 1977 | 59.03 | BHAGWAT DAYAL | 49.96 | JNP | BENI BAI | 44.51 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012