Baghpat
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 48.3 | KAWKAB HAMEED KHAN | 44.33 | RLD | SAHAB SINGH | 31.87 | BSP |
| 1996 | 56.63 | KAWKAB HAMEED | 48.76 | BKKGP | VED PRAKASH | 39.22 | BJP |
| 1993 | 62.57 | KAUKAB HAMEED KHAN | 35.97 | INC | VED PRAKASH | 28.54 | BJP |
| 1991 | 49.22 | MAHENDRA JAN | 38.47 | JD | RAM PAL | 19.27 | INC |
| 1989 | 64.51 | SAHAB SINGH | 55.42 | JD | KOKAB HAMEED | 40.74 | INC |
| 1985 | 62.17 | KOKAB HAMEED | 70.21 | INC | SAHAB SINGH | 18.69 | LKD |
| 1980 | 43.91 | MAHESH CHAND | 54.42 | INC(I) | JAGAT SINGH | 36.21 | JNP(SC) |
| 1977 | 57.82 | ISMAIL | 52.7 | JNP | RAJENDER PRASAD | 36.44 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012