Baheri
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 68.6 | MANZOOR AHMAD | 24.48 | SP | ATA-UL - REHMAN | 22.7 | BSP |
| 1996 | 72.83 | HARISH CHANDRA GANGWAR | 36.68 | BJP | MANZOOR AHMED | 25.29 | SP |
| 1993 | 66.89 | MANZOOR AHMAD | 33.13 | SP | HARISH CHANDRE GANGWAR | 32.79 | BJP |
| 1991 | 61.33 | HARISH CHANDRA | 50.49 | BJP | MANZOOR AHMAD | 20.87 | JP |
| 1989 | 56.95 | MANZOOR | 21.17 | IND | HARISH CHANDRA | 17.36 | IND |
| 1985 | 50.77 | AMBA PRASAD | 50.93 | INC | HARISHCHANDRA GANGWAR | 41.44 | IND |
| 1980 | 61.07 | AMBA PRASAD | 29.69 | IND | RAFIQ AHMAD | 27.4 | INC(I) |
| 1977 | 53.52 | RAFIQ AHMAD KHAN | 26.57 | INC | ANAND VEER BALYAN | 23.27 | JNP |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012