Banda
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 43.75 | BABU LAL KUSHWAHA | 31.24 | BSP | JAMUNA PRASAD BOSE | 29.51 | SP |
| 1996 | 44.38 | VIVEK KUMAR SINGH | 33.07 | INC | SANTOSH KUMAR GUPTA | 31.2 | BJP |
| 1993 | 52.91 | RAJ KUMAR SHIVHARE | 41.01 | BJP | NASEEMUDDIN SIDDIQUE | 40.14 | BSP |
| 1991 | 40.01 | NASTMUDDING SIDDIQI | 33.02 | BSP | RAM RATAN SHARMA | 28.93 | BJP |
| 1989 | 47.23 | JAMUNA PRASAD BOSE | 26.61 | JD | BABULAL KUSHWAHA | 22.58 | BSP |
| 1985 | 34.04 | JAMUNA PRASAD BOSE | 33.53 | JNP | RAM NATH DUBEY | 17.15 | INC |
| 1980 | 46.85 | CHANDRA PRAKASH SHARAM | 46.49 | INC(I) | JAMUNA PRASAD BOSE | 18.35 | JNP(JP) |
| 1977 | 58.04 | JAMUNA PRASAD | 49.08 | JNP | DRUJAN BHAI | 46.17 | CPI |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012