| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 49.98 | RAM GOVIND CHOWDHARI | 31.47 | SJP(R) | BACHACHA PATHAK | 27.22 | ABLTC |
| 1996 | 45.04 | BACHCHA PATHAK | 36.15 | INC | PARMATMA NAND TIWARI | 35.47 | BJP |
| 1993 | 46.55 | BACHCHA PATHAK | 31.35 | INC | VIJAYLAKSHMI | 22.43 | JD |
| 1991 | 48.58 | BACHHA PATHAK | 42.53 | INC | VIJAI LUXMI | 34.01 | JP |
| 1989 | 54.47 | VIJAI LAXMI | 46.95 | JD | BACHCHA PATHAK | 40.1 | INC |
| 1985 | 56.29 | VIJAY LAKSHMI | 50.06 | JNP | ASHOK KUMAR PATHAK | 28.89 | INC |
| 1980 | 55.95 | BACHCHA PATHAK | 38.91 | INC(I) | VIJAI BAHADUR SINGH | 30.27 | JNP(JP) |
| 1977 | 54.31 | BACHCHA PATHAK | 47.89 | INC | CHANDRIKA PRASAD | 45.04 | JNP |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...