| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 49.26 | SADAL PRASAD | 46.9 | BSP | SANT PRASAD | 29.77 | BJP |
| 1996 | 48.71 | SANT | 38.51 | BJP | SADAL | 29.34 | JD |
| 1993 | 46.15 | MOLAI | 33.17 | BSP | MITHAILAL SHASTRI | 32.58 | BJP |
| 1991 | 41.26 | YADHU NATH | 32.31 | BJP | MUKH LAL | 23.5 | BSP |
| 1989 | 47.17 | MITHAI LAL SHASTRI | 40.63 | BJP | RAM PREET ZAKHMI | 21.13 | BSP |
| 1985 | 33.7 | KAILASH PRASAD | 54.64 | INC | MITHAI LAL | 15.61 | BJP |
| 1980 | 34.76 | KAILASH PRASAD | 42.77 | INC(I) | FAUJDAR PRASAD | 11.88 | JNP(JP) |
| 1977 | 40.8 | BABU LAL | 57.5 | JNP | MAHABIR PRASAD | 42.5 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...