| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 56.68 | JAI PRATAP SINGH | 34.36 | BJP | LAL JI | 32.44 | SP |
| 1996 | 57.62 | JAI PRATAP SINGH | 42.56 | BJP | LALJI | 33.21 | SP |
| 1993 | 60.71 | JAI PRATAP SINGH | 50.65 | BJP | LAL JEE YADAV | 35.71 | SP |
| 1991 | 53.7 | JAI PRATAP SINGH | 32.03 | IND | PRAMATMA PRASAD PANDEY | 31.62 | BJP |
| 1989 | 57.86 | JAI PRATAP SINGH | 56.21 | IND | NARVDESHWAR SHUKLA | 24.46 | INC |
| 1985 | 54.12 | HARISH CHANDRA(HARISHJI) | 44.84 | BJP | DENA NATH | 43.49 | INC |
| 1980 | 54.89 | DINA NATH | 43.61 | INC(I) | MADHO PRASAD | 37.03 | BJP |
| 1977 | 48.91 | HARISH CHANDRA ALIAS HARISH JI | 60.4 | JNP | RAJ BAHADUR CHAND | 39.6 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...