| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 58.18 | UDAI BHAN KARVARIA | 22.47 | BJP | RAM SEWAK SINGH PATEL | 22.43 | BSP |
| 1996 | 75.44 | RAM SEWAK SINGH | 29.09 | BSP | RAJA MAHENDRA PRATAP SINGH | 23.84 | SP |
| 1993 | 59.31 | RAM SEVAK SINGH PATEL | 32.04 | BSP | KRISHNA MURARI KAPURIHA | 23.33 | BJP |
| 1991 | 47.78 | RAM SEWAK SINGH | 29.34 | BSP | KRISHNA MURARI KAPURIHA | 21.91 | BJP |
| 1989 | 53.01 | RAM DULAR SINGH | 24.19 | JD | RAM SEWAK SINGH | 23.61 | BSP |
| 1985 | 43.94 | RAMA KANT MISHRA | 31.5 | INC | RAM DULAR SINGH | 31.03 | LKD |
| 1980 | 45.03 | RAMA KANT MISRA | 31.68 | INC(I) | RAM DULAR SINGH PATEL | 23.61 | JNP(SC) |
| 1977 | 48.44 | GURU PRASAD | 30.45 | JNP | RAMAKANT MISRA | 30.27 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...