| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 51.04 | DURGA PRASAD MISRA | 24.77 | IND | RAM PRASAD JAISWAL | 22.17 | BSP |
| 1996 | 53.01 | PREM PRAKASH | 33.76 | BSP | DURGA PRASAD MISRA | 33.4 | BJP |
| 1993 | 51.33 | SAWAMI NATH | 38.02 | SP | DURGA PRASAD MISHRA | 28.22 | BJP |
| 1991 | 44.96 | DURGA PRASAD MISHRA | 34.15 | BJP | RAM NARESH PRASAD | 22.86 | JD |
| 1989 | 49.42 | SWAMI NATH | 41.95 | IND | MOHAN SINGH | 24.74 | JD |
| 1985 | 44.09 | SURENDRA PRASAD | 24.87 | INC | MOHAN SINGH | 21.28 | LKD |
| 1980 | 40.48 | MOHAN SINGH | 38.22 | JNP(SC) | DEOTA MUNI MISRA | 31.27 | INC(I) |
| 1977 | 43.98 | MOHAN SINGH | 54.74 | JNP | SURENDRA PRASAD MISRA | 33.41 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...