| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 59.45 | PEETAM RAM | 31.87 | SP | KISHAN LAL | 19.64 | RTKP |
| 1996 | 57.92 | PEETAM RAM | 42.41 | SJP(R) | KISHAN LAL | 28.84 | BJP |
| 1993 | 49.87 | KISHAN LAL | 34.57 | BJP | PITAM RAM | 24.93 | JD |
| 1991 | 50.91 | KISHAN LAL | 38.86 | BJP | RAM ASREY LAL | 17.75 | JP |
| 1989 | 46.97 | SANNU LAL | 43.82 | IND | KISHAN LAL | 23.37 | BJP |
| 1985 | 41.35 | KISHAN LAL | 34.77 | BJP | SANNOO LAL | 30.47 | INC |
| 1980 | 36.42 | BABOO RAM | 39.45 | INC(I) | NATHOO LAL | 19.27 | IND |
| 1977 | 27.99 | KISHAN LAL | 63.95 | JNP | BEHARI LAL | 27.83 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...