| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 50.37 | DEENANATH BHASKAR | 35.84 | SP | UMA SHANKER | 23.66 | BSP |
| 1996 | 48.44 | PURNMASI PANKAJ | 36.44 | BJP | DINANATH BHASKAR | 35.86 | SP |
| 1993 | 53.07 | MEWA LAL BAGI | 49.03 | BSP | PURANMASI PANKAJ | 34.69 | BJP |
| 1991 | 43.51 | PURANMASI PANKAJ | 34.84 | BJP | MOOL CHAND | 32.31 | JD |
| 1989 | 43.1 | MOOL CHAND | 43.64 | JD | BANWARI RAM | 24.04 | INC |
| 1985 | 33.27 | MULCHAND | 44.33 | LKD | BANVARI RAM | 36 | INC |
| 1980 | 33.82 | BANWARI RAM | 32.45 | INC(I) | MITHAI LAL | 24.61 | JNP(SC) |
| 1977 | 37.83 | MITHAI LAL | 48.03 | JNP | MOOLCHAND | 47.27 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...