| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 51.8 | NATTHU SINGH | 42 | BSP | KRIPA SHANKER SINGH | 23.78 | BJP |
| 1996 | 52.37 | KRIPA SHANKAR SINGH | 36.78 | BJP | NATHOO SINGH | 33.95 | BSP |
| 1993 | 53.51 | DEVAKI NANDAN | 35.73 | BJP | SHIV SAGAR LAL | 22.95 | JD |
| 1991 | 45.04 | BHAGWATI SINGH VISHARAD | 27.45 | INC | DEWAKI NANDAN | 25.37 | BJP |
| 1989 | 47.84 | DEVKI NANDAN | 45.08 | BJP | BHAGWATI SINGH VISHARAD | 34.81 | INC |
| 1985 | 40.29 | BHAGWATI SINGH VISARAD | 52.47 | INC | DEVKINANDAN | 34.63 | BJP |
| 1980 | 37.96 | BHAGWATI SINGH VISHARAD | 51.9 | INC(I) | DEOKI NANDAN | 15.57 | BJP |
| 1977 | 48.68 | DEOKI NANDAN | 55.28 | JNP | BHAGWATI SINGH VISHARAD | 39.18 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...