| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 60.99 | VINOD KUMAR YADAV "KAKKA" | 38.52 | INC | PRADIP KUMAR YADAV | 24.19 | SP |
| 1996 | 57.22 | MAHARAJ SINGH YADAV | 41.79 | SP | AJAY KUMAR YADAV "GUDDU" | 39.74 | INC |
| 1993 | 60.32 | MAHARAJ SINGH YADAV ITAILY | 42.73 | SP | AJAY KUMAR | 36.94 | INC |
| 1991 | 55.66 | MAHARAJ SINGH YADAV | 58.12 | JP | SHIV PREM CHANDER SHAKYA | 17.5 | BJP |
| 1989 | 60.08 | MAHARAJ SINGH YADAV | 54.38 | JD | GORE LAL SHAKYA | 38.33 | INC |
| 1985 | 57.97 | CH. MAHARAJ SINGH | 43.41 | LKD | JADON SINGH | 21.32 | INC |
| 1980 | 56.54 | GORE LAL SHAKYA | 35.31 | INC(I) | SHIV RAJ SINGH YADAV | 27.75 | JNP(SC) |
| 1977 | 58.55 | MAHENDRA SINGH | 55.96 | JNP | RAGHURAJ SINGH | 24.99 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...