| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 51.7 | KAMESHWAR | 28.23 | INC | HARIVANSH SAHAY | 16.54 | SP |
| 1996 | 55.03 | YOGENDRA SINGH | 46.19 | SP | KAMESHWAR UPADHYAY | 30.08 | INC |
| 1993 | 55.08 | KAMESHWAR UPADHYAY | 39.21 | INC | YOGENDRA SINGH | 21.95 | SP |
| 1991 | 51.21 | HARI BANSH SAHAI | 34.59 | JD | KAMESHWAR UPADHYAY | 34.28 | INC |
| 1989 | 52.62 | HARIVANSH SAHAI | 42.08 | JD | KAMESHWAR UPADHYAY | 36.59 | IND |
| 1985 | 50.66 | KAMESHWAR UPADHYAY | 45.97 | IND | RAGHU RAJ SINGH | 22.08 | INC |
| 1980 | 49.65 | HARIBANSH SAHAI | 45.4 | JNP(SC) | RAGHURAJ SINGH | 29.05 | INC(I) |
| 1977 | 48.42 | RAJ MANGAL | 43.36 | JNP | HARIBANSH SAHAI | 27.76 | IND |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...