| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 52.99 | CHANDRAMANI KANT SINGH | 30.23 | BJP | MUHAMMAD ASLAM | 28.59 | BSP |
| 1996 | 48.17 | CHANDRA MANI KANT SINGH | 33.31 | BJP | MANGLESHWAR PRASAD | 30.13 | SP |
| 1993 | 48.5 | CHANDRA MANI KANT | 47.21 | BJP | MOHAMMAD RAMZAN | 40.87 | SP |
| 1991 | 44.55 | CHANDER MANI KANT SINGH | 49.13 | BJP | KHURSHID AHMAD | 22.09 | IND |
| 1989 | 49.63 | CHANDRAMANI SINGH | 51.46 | IND | KHURSHID AHMAD | 29.19 | INC |
| 1985 | 45 | KHURSED AHMAD | 20.9 | IND | GYANENDRA PRATAP SINGH | 20.41 | INC |
| 1980 | 36.36 | KHURSHED AHMAD | 19.87 | IND | KRISHAN BAHADUR | 19.2 | JNP(SC) |
| 1977 | 22.15 | KAMLA PRASAD VERMA | 61.17 | JNP | AMBIKA PRASAD SHUKLA | 38.83 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...