| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 63.11 | VIRENDRA SINGH | 29.89 | SP | ABDUL KADIR | 25.44 | BSP |
| 1996 | 61.73 | WAHORAN LAL MAURYA | 34.35 | BJP | BHANU PRATAP SINGH | 26.44 | INC |
| 1993 | 59.25 | HARISH KUMAR GANGWAR | 43.09 | SP | SUBHAS PATEL | 39.26 | BJP |
| 1991 | 63.35 | KUNWAR SUBHASH PATEL | 37.95 | BJP | MOHAMMED FAROOQ | 28.9 | JP |
| 1989 | 57.2 | NARENDRA PAL SINGH | 31.22 | JD | SAJID RAZA KHAN | 15.74 | IND |
| 1985 | 53.87 | NARENDRA PAL SINGH | 25.08 | INC | HAMEED RAZA KHAN | 19.91 | IND |
| 1980 | 47.74 | BHANU PRATAP SINGH | 36.92 | INC(I) | SANTOSH KUMAR GANGWAR | 20.78 | BJP |
| 1977 | 53.27 | HAMID RAZA KHAN | 30.39 | IND | BHANU PRATAP SINGH | 28.41 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...