| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 59.92 | ALOK KUMAR | 38.39 | SP | SHIVRAJ SINGH ALIAS P.T.I. | 27.9 | BSP |
| 1996 | 61.57 | RAM AUTAR SHAKYA | 35.83 | SP | SHIV RAJ SINGH | 34.07 | BSP |
| 1993 | 57.08 | UPADESH SINGH CHAUHAN | 41.72 | SP | RAM NARESH AGNIHOTRI | 25.03 | BJP |
| 1991 | 58.66 | RAM AUTAR SHAKYA | 32.39 | JP | SHIV RAJ SINGH CHAUHAN | 31.14 | BJP |
| 1989 | 60.43 | SHIVRAJ SINGH CHAUHAN ALIAS (P. T. I. ) | 25.98 | BJP | SUBEDAR SINGH | 23.24 | IND |
| 1985 | 51.33 | SHIV BACHH SINGH | 44.59 | INC | SUBEDAR SINGH | 31.46 | ICJ |
| 1980 | 50.27 | SUBEDAR SINGH S/O CHIRONJI | 30.21 | INC(U) | SUBEDAR SINGH S/O PARAMSUKH | 18.13 | INC(I) |
| 1977 | 40.92 | HARI RAM SHAKYA | 59.53 | JNP | JAGDISH NARAIN | 18.65 | CPI |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...