| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 55.53 | SITA RAM NISHAD | 32.39 | SP | JITENDRA KUMAR BABLU SINGH | 27.29 | BSP |
| 1996 | 58.71 | SITA RAM NISHAD | 39.21 | SP | SANT SHRI RAM DWIVEDI | 28.91 | BJP |
| 1993 | 58.56 | PARASHU RAM S/O ALGU | 33.8 | SP | SANT SHRI RAM DWIVEDI | 28.06 | BJP |
| 1991 | 50.68 | SANT SHRI RAM DWIVEDI | 25.2 | BJP | NISHAD SITA RAM | 21.45 | INC |
| 1989 | 53.99 | SANT SHRI RAMDIVEDI | 46.88 | IND | SITA RAM NISHAD | 35.63 | INC |
| 1985 | 48 | SITA RAM NISHAD | 37.13 | INC | SHRI RAM DEVADI | 26.45 | JNP |
| 1980 | 43.72 | SITA RAM NISHAD | 31.04 | INC(I) | SHEO DULAM SINGH | 20.13 | JNP(SC) |
| 1977 | 40.34 | SRI RAM DWIVEDI | 55.24 | JNP | SITA RAM NISHAD | 34.76 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...