| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 64.02 | BEENA BHARDWAJ | 32.94 | SP | SANJAY KAPOOR | 20.97 | INC |
| 1996 | 71.75 | KAZIM ALI KHAN ALIAS NAVED MIAN | 42.19 | INC | JWALA PRASAD | 33.16 | BJP |
| 1993 | 65.26 | HARENDRA SINGH | 33.31 | SP | JAWALA PRASAD | 26.07 | BJP |
| 1991 | 60.91 | JWALA PRASAD | 23.42 | BJP | GAINI HARINDER SINGH | 19.34 | JP |
| 1989 | 55.12 | ANIL KUMAR | 31.77 | IND | DALJEET SINGH | 22.62 | INC |
| 1985 | 51.62 | DALJIT SINGH | 21.77 | INC | SOHAN LAL | 17.09 | IND |
| 1980 | 53.08 | CHANCHAL SINGH | 34.33 | INC(I) | SOHAN LAL | 21.24 | JNP(SC) |
| 1977 | 46.22 | SOHAN LAL | 47.74 | JNP | CHANCHAL SINGH | 41.32 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...