| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 54.5 | SHIV KUMAR BERIA | 36.93 | SP | BHAGWATI PRASAD | 31.69 | BSP |
| 1996 | 54.73 | BHAGWATI PRASAD | 35.9 | BSP | SHIV KUMAR BERIYA | 34.84 | SP |
| 1993 | 61.7 | SHIV KUMAR BERIYA | 38.36 | SP | KALABACHCHA AIAS MUNNA | 37.8 | BJP |
| 1991 | 45.85 | SHIV KUMAR BERIA | 27.35 | JP | SAUN RAM BHARTIYA | 24.22 | BJP |
| 1989 | 52.12 | MOTILAL DEHALVI | 62.59 | JD | HANUMAN PRASAD KUREEL | 30.23 | INC |
| 1985 | 42.61 | HANUMAN PRASAD KUREEL | 50.84 | INC | MOTI LAL DEHALUI | 31.62 | LKD |
| 1980 | 45.34 | MOTI LAL DEHLVI | 41.28 | JNP(SC) | KANHAIYA LAL | 34.35 | INC(I) |
| 1977 | 48.17 | MOTI LAL DEHLVI | 60.65 | JNP | HANUMAN PRASAD KUREEL | 36.4 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...