| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 57.59 | ASHUTOSH MAURYA URF RAJU | 38.76 | SP | AMIT KUMAR MATHURIA | 28.6 | BJP |
| 1996 | 65.35 | MAYAWATI | 36.68 | BSP | YOGENDRA KUMAR SAGAR | 34.73 | BJP |
| 1993 | 60.15 | YOGENDER KUMAR SAGAR | 41.6 | BJP | BHOLA SHANKAR MAURYA | 37.75 | INC |
| 1991 | 52.79 | BHOLA SHANKER MORYA | 38.1 | INC | HIRA LAL | 37.96 | BJP |
| 1989 | 55.99 | DAULAT RAM | 53.44 | JD | BHOLIA SHANKAR MOURIYA | 42.17 | INC |
| 1985 | 45.24 | BHOLA SHANKER MAURYA | 51.25 | INC | RAM CHAND | 43.9 | LKD |
| 1980 | 40.89 | KESHO RAM | 50.57 | INC(I) | HEERA LAL | 40.46 | JNP(SC) |
| 1977 | 47.64 | SON PAL ALIAS SPHAN LAL PIPPAL | 52.06 | JNP | KESHON RAM | 47.94 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...