Chail
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 44.91 | DAYARAM | 30 | BSP | RADHEY SHYAM BHARTIYA | 18.45 | SP |
| 1996 | 45.67 | VIJAI PRAKASH | 36.8 | INC | DINESH CHANDRA SONKER | 31.88 | SP |
| 1993 | 50.56 | SHIV DANI | 36.03 | BJP | RADHEY SHYAM BHARTI | 23.85 | SP |
| 1991 | 38.32 | DINESH CHANDRA SONKAR | 30.05 | JD | SHIVDANI | 27.17 | BJP |
| 1989 | 40.85 | SHAILENDER KUMAR | 44.45 | INC | SETH BHAGIRATHI | 28.23 | IND |
| 1985 | 37.37 | SHAILENDER KUMAR | 56.7 | INC | BHAGERATHI | 36.37 | LKD |
| 1980 | 31.11 | VIJAY PRAKASH | 47.89 | INC(I) | BHAGIRATH | 41.83 | JNP(SC) |
| 1977 | 40.46 | KANHAIYA LAL SONKAR | 47.5 | JNP | DHARAMVIR | 42.23 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012