Chakia
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 61.76 | SHIVTAPASYA | 30.97 | BJP | SATYA PRAKASH | 29.14 | SP |
| 1996 | 57.08 | SATYA PRAKASH SONKAR | 42.39 | SP | NAND LAL | 29.53 | BSP |
| 1993 | 58.55 | RAJESH KUMAR | 27.02 | BJP | NAND LAL S/O FAUZDAR | 26.71 | BSP |
| 1991 | 45.11 | RAJESH KUMAR | 30.62 | BJP | RAM KRIT | 18.15 | BSP |
| 1989 | 53.79 | SATYA PRAKASH SONKRA | 62.96 | JD | RAM LAKHAN | 20.72 | INC |
| 1985 | 40.15 | KHARPAT RAM | 33.17 | INC | SHYAM DEO | 22.08 | ICJ |
| 1980 | 40.71 | KHARPAT RAM | 38.16 | INC(I) | RAM LAKHAN | 23.12 | INC(U) |
| 1977 | 47.58 | SHYAM DEO | 52.41 | JNP | BECHAN RAM | 30.73 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012