| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 52.83 | GULAB DEVI | 34.09 | BJP | SATISH PREMI | 33.5 | SP |
| 1996 | 55.82 | GULAB DEVI | 52.69 | BJP | KARAN SINGH | 24.14 | BSP |
| 1993 | 50.55 | KARAN SINGH | 40.33 | SP | GULAB DEVI | 39.2 | BJP |
| 1991 | 47.38 | GULAB DEVI | 36.78 | BJP | YAD RAM | 28.92 | JD |
| 1989 | 43.42 | KARAN SINGH | 39.88 | BJP | BRIJPAL SINGH | 33.54 | JD |
| 1985 | 35.47 | PHOOL KUNWAR | 34.52 | INC | KARAN SINGH | 27.34 | BJP |
| 1980 | 37.49 | JIRAJ SINGH MORIA | 38.76 | INC(I) | BRIJ PAL SINGH | 24.63 | JNP(SC) |
| 1977 | 32.93 | KARAN SINGH | 48.77 | JNP | JIRAJ SINGH | 31.89 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...