Charkhari
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 51.26 | AMBESH KUMARI | 23.33 | SP | PUSHPA | 19.93 | BJP |
| 1996 | 42.79 | CHHOTE LAL | 43.06 | BJP | UDAI PRAKASH | 30.73 | BSP |
| 1993 | 52.08 | UDAI PRAKASH | 31 | BSP | CHHOTEY LAL | 30.07 | BJP |
| 1991 | 42.83 | MIHI LAL | 30.64 | INC | CHHOTE LAL | 28.03 | BJP |
| 1989 | 43.5 | KASHI PRASAD | 46.02 | JD | MIHI LAL | 39.38 | INC |
| 1985 | 30.02 | MIHI LAL | 73.44 | INC | KASHI PRASAD | 16.67 | LKD |
| 1980 | 35.61 | MOHAN LAL | 37.49 | INC(I) | KASHI PRASAD | 23.87 | JNP(SC) |
| 1977 | 41.17 | MOHAN LAL | 35.62 | INC | THAKUR DAS | 32.12 | IND |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012