| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 54.18 | UMA | 31.99 | BSP | DR.G.S.VINOD | 30.95 | SP |
| 1996 | 66.86 | RANDHIR SINGH | 36.61 | BJP | DEEPAK KUMAR | 36.44 | SP |
| 1993 | 62.17 | RANDHIR SINGH | 46.02 | BJP | HARPAL SINGH GAUTAM | 41.24 | BSP |
| 1991 | 55.3 | G. S. VINOD | 43.53 | JD | SHER SINGH | 40.62 | BJP |
| 1989 | 47.79 | G. S. VINOD | 54.27 | JD | PHOOL SINGH SODAI | 35.36 | INC |
| 1985 | 48.23 | PHOOL SINGH | 64.9 | INC | DHARAM SINGH | 22.48 | IND |
| 1980 | 32.86 | RAM PRASAD | 41.73 | INC(I) | RAJA RAM | 35.9 | JNP(SC) |
| 1977 | 50.42 | NAND RAM | 55.01 | JNP | PHOOL SINGH | 44.99 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...