Colonelganj
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 53.23 | YOGESH PRATAP SINGH ALIAS YOGESH BHAIYA | 36.37 | BSP | AJAI PRATAP SINGH ALIAS LALLA BHAIYA | 33.1 | BJP |
| 1996 | 48.25 | AJAI PRATAP SINGH URF LALLA BHAIYA | 38.16 | BJP | YOGESH PRATAP SINGH "YOGESH BHAIYA" | 25.32 | IND |
| 1993 | 48.1 | AJAI PRATAP SINGH ALIAS LALLA BHAIYA | 52.31 | BJP | VASUDEO | 19.21 | SP |
| 1991 | 47.02 | AJAI PRATAP SINGH ALIAS LALLA BHAIYA | 60.46 | BJP | UMESHWAR PRATAP SINGH | 18.44 | INC |
| 1989 | 48.73 | AJAI PRATAP SINGH ALIAS LALLA BHAIYA | 33.63 | IND | UMESHWAR PRATAP SINGH | 30.07 | INC |
| 1985 | 42.58 | UMESHWAR PRATAP SINGH | 72.6 | INC | SURYA KANT SINGH | 11.12 | JNP |
| 1980 | 34.77 | UMESHWAR PRATAP SINGH | 43.86 | INC(I) | MADAN MOHAN SINGH | 23.77 | JNP(SC) |
| 1977 | 34.61 | TRIVENI SINGH | 51.55 | JNP | UMESHWAR PRASAD ALIAS UMESHWAR PRATAP SINGH | 37.91 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012