| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 43.84 | NAWAB SINGH NAGAR | 26.28 | BJP | RAGHU RAJ | 20.38 | INC |
| 1996 | 45.01 | NAWAB SINGH NAGAR | 43.12 | BJP | LAKHI RAM | 29.79 | INC |
| 1993 | 56.19 | SAMEER BHATI | 35.44 | JD | VED RAM | 33.2 | INC |
| 1991 | 51.79 | MAHENDRA SINGH BHATI | 55.87 | JD | BIHARI SINGH | 17.44 | JP |
| 1989 | 49.45 | MAHENDRA SINGH BHATI | 48.88 | JD | RATI RAM BHATI | 32.39 | INC |
| 1985 | 51.95 | MAHENDRA SINGH BHATI | 33.74 | LKD | VIJAY PAL SINGH | 31.68 | INC |
| 1980 | 48.5 | VIJAY PAL | 35.62 | INC(I) | TEJ SINGH | 21.42 | JNP(SC) |
| 1977 | 47.28 | TEJ SINGH | 64.23 | JNP | RATI RAM | 23.71 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...