| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 55.89 | RAJENDRA SINGH RANA | 35.27 | BSP | RAM PAL SINGH PUNDIR | 29.24 | BJP |
| 1996 | 69.39 | SUKHBEER SINGH PUNDIR | 40.07 | BJP | RAJENDRA SINGH RANA | 29.62 | BSP |
| 1993 | 68.31 | SHASI BALA PUNDIR | 49.91 | BJP | MUNTARZA | 26.73 | BSP |
| 1991 | 60.25 | VIRENDER SINGH | 43.93 | JD | SHASHI BALA PUNDIR | 39.02 | BJP |
| 1989 | 55.02 | MAHAVIR SINGH RANA | 34.03 | INC | KAMAR KAZAMI | 31.68 | JD |
| 1985 | 51.39 | MAHAVIR SINGH | 40.71 | INC | BADAR QAZMI | 18.24 | ICJ |
| 1980 | 54.11 | MAHABIR SINGH | 39.65 | INC(I) | M. USMANI | 37.17 | INC(U) |
| 1977 | 62.1 | MOHD. USMAN | 51.49 | JNP | MAHABIR SINGH | 47.83 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...