UTTAR PRADESH
|
|||||||||||||||||||||||||||||
| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 49.7 | DINANATH KUSHWAHA | 25.19 | NLP | RAM NAGINA YADAV | 23.83 | SP |
| 1996 | 53.43 | SUBASH CHANDRA SRIVASTAV | 43.47 | JD | RAVINDRA PRATAP MALL | 31.1 | BJP |
| 1993 | 53.22 | RAVINDRA PRATAP MALL | 32.67 | BJP | SUBASH CHANDRA SRIVASTAVA | 28.41 | JD |
| 1991 | 49.38 | RAVINDRA PRATAP | 31.32 | BJP | SUBHASH CHANDRA SHRIVASTAVA | 30.52 | JD |
| 1989 | 53.62 | RAM CHHABILA | 34.44 | JD | DINA NATH | 14.5 | BSP |
| 1985 | 43.51 | FAJALE MASOOD | 45.47 | INC | RAM CHHABILA MISRA | 23.74 | JNP |
| 1980 | 44.32 | RUDRA PRATAP | 30.15 | JNP(SC) | SAKIL CHISTI | 28.23 | INC(I) |
| 1977 | 44.61 | KRISHNA RAI | 42.91 | JNP | MAHENDRA SINGH YADAVA | 30.1 | INC |
Uttar Pradesh polls two leading ladies, Chief Minister Mayawati and Congress president Sonia Gandhi hitting the campaign trail today. Sonia will begin her campaign in Uttar Pradesh with rallies at Deoria and Gonda. Sonia’s rallies come just a day after...
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...