| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 59.34 | MOOL CHAND | 36.63 | SP | ASHOK KUMAR RANA | 29.8 | RLD |
| 1996 | 69.77 | MOOL CHAND | 36.01 | SP | AJAY BALA | 33.5 | BJP |
| 1993 | 67.41 | RAJENDER SINGH | 44.52 | BJP | MOOL CHAND | 42.93 | JD |
| 1991 | 63.89 | RAJENDRA SINGH | 53 | BJP | BUNIYAD ALI | 30.24 | JD |
| 1989 | 57.7 | SURENDRA SINGH | 37.26 | BJP | BUNIYAD ALI | 29.87 | BSP |
| 1985 | 42.88 | BASANT SINGH | 30.8 | INC | SHIAM SINGH | 25.44 | LKD |
| 1980 | 49.94 | SHIAM SINGH | 30.59 | JNP(SC) | HARI PAL SINGH SHASTRI | 21.42 | INC(I) |
| 1977 | 51.36 | HARIPAL SINGH SHASTRI | 37.42 | JNP | SATTAR AHMAD | 36.3 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...