| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 46.62 | MAHENDRA SINGH RAJPOOT | 30.31 | SP | JAYVEER SINGH BHADOURIYA | 26.99 | BJP |
| 1996 | 47.16 | JAYVIR SINGH BHADORIA | 44.31 | BJP | SATYA NARAYAN DUBEY | 29.47 | SP |
| 1993 | 56.71 | JAYBIR SINGH BHADOURIYA | 47.5 | SP | ASHOK DUBEY | 40.15 | BJP |
| 1991 | 46.61 | ASHOK DUBEY | 43.88 | BJP | JAIVEER SINGH | 27.13 | JP |
| 1989 | 45.99 | SUKHDA MISHRA | 45.32 | JD | ATUL KUMAR DUBEY ALIAS ATUL AAKROSH | 22.9 | INC |
| 1985 | 43.54 | SUKHDA MISHRA | 42.16 | INC | SUNDER SINGH BAGHELE | 25.51 | LKD |
| 1980 | 51.81 | SUKHDA MISRA | 55.64 | INC(I) | JADUNATH SINGH TOMAR | 20.46 | JNP(SC) |
| 1977 | 51.89 | SATYA DEO TRIPATHI | 59.5 | JNP | SUKHDA MISRA | 39.36 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...