| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 47.64 | GANGA PRASAD PUSHKAR | 31.87 | RLD | CHANDRABHAN MAURYA | 27.86 | SP |
| 1996 | 48.21 | GANGA PRASAD PUSHKAR | 42.3 | BSP | KISHORI LAL | 36.52 | BJP |
| 1993 | 45.52 | CHANDRA BHAN MAURYA | 40.43 | SP | GHANSHYAM PREMI | 39.77 | BJP |
| 1991 | 39.77 | CHANDRA BHAN MAURYA S/O SRI BAHORI LAL | 34.2 | JD | GHAN SHYAM PREMI | 28.14 | BJP |
| 1989 | 42.42 | CHANDRA BHAN MAURYA | 58.4 | JD | MAHARAJ SINGH | 17.83 | INC |
| 1985 | 24.06 | CHANDRA BHAN | 39.49 | LKD | SURENDRA KAMLESH | 35.81 | INC |
| 1980 | 25.49 | MAHARAJ SINGH | 39.31 | INC(I) | CHANDRA BHAN MORYA | 25.86 | JNP(SR) |
| 1977 | 31.68 | CHANDRA BHAN MAURYA | 54.11 | JNP | PHOOL SINGH SONI | 37.64 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...