| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 46.88 | BIJAI SINGH | 42.93 | IND | PRABHA DIWEDI | 35.51 | BJP |
| 1996 | 47.06 | BRAHMA DUTT DWIVEDI | 42.36 | BJP | LAL BAHADUR SINGH SHAKYA | 30.23 | SP |
| 1993 | 55.06 | BRAHM DUTT DWEVEDI | 37.49 | BJP | LAL BAHADUR SINGH SHAKYA | 33.76 | SP |
| 1991 | 44 | BRAHM DUTT DWIVEDI | 32.39 | BJP | VIMAL PRASAD TIWARI | 22.04 | INC |
| 1989 | 47.72 | VIMAL PRASAD TIWARI | 41.46 | INC | BRAHAMDUTT DWIVEDI | 35.65 | BJP |
| 1985 | 39.51 | BRAHAM DUTT DEVEDI | 46.86 | BJP | VIMAL TIWARI | 38.3 | INC |
| 1980 | 44.94 | VIMAL PRASAD TIWARI | 43.96 | INC(I) | BRAHAM DATT DWIVEDI | 25.46 | BJP |
| 1977 | 45.69 | BRAHAM DATT DWIVEDI | 48.09 | JNP | BIMAL PRASAD TIWARI | 27.37 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...