| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 61.85 | CHHOTELAL VERMA | 40.26 | BJP | ASHOK KUMAR DIXIT | 36.48 | BSP |
| 1996 | 57.32 | VIJAY PAL SINGH | 32.87 | JD | CHHOTELAL VERMA | 32.55 | BJP |
| 1993 | 47.45 | CHHOTEY LAL VERMA | 40.4 | BJP | VIJAY PAL SINGH | 24.03 | JD |
| 1991 | 44.1 | VIJAY PAL SINGH | 33.3 | JD | BIJENDRA SINGH BHATI | 19.33 | BJP |
| 1989 | 44.27 | BAHADUR SINGH | 63.34 | JD | MAHESH UPADHYAYA | 30.76 | INC |
| 1985 | 40.18 | AMITAB LAVANIA | 34.51 | INC | BAHADUR SINGH | 32.54 | LKD |
| 1980 | 42.45 | MAHESH UPADHYAYA | 35.18 | INC(I) | HAR NARAYAN SINGH | 26.76 | JNP(SC) |
| 1977 | 48.31 | HUKAM SINGH PARIHAR | 49.46 | JNP | LAKSHMI NARAIN | 38.26 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...