| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 60.41 | RAJ RANI | 36.66 | BJP | HARDEV SINGH | 26.69 | SP |
| 2002 | 53.06 | ANAND PRAKASH LOHDI | 37.16 | BSP | RADHEYSHYAM GUPTA | 30.25 | BJP |
| 1996 | 60.54 | HARDEO SINGH | 33.67 | SP | RAJ RANI RAWAT | 32.97 | BJP |
| 1996 | 51.38 | RADHEY SHYAM GUPTA | 35.47 | BJP | OM PRAKASH VERMA LODHI | 32.09 | BSP |
| 1993 | 57.85 | HARDEV SINGH | 44.88 | SP | MOOL CHANDRA KUREEL | 31.38 | BJP |
| 1993 | 52.73 | RADHEY SHYAM GUPTA | 39.41 | BJP | SURYA PAL LODHI | 25.79 | BSP |
| 1991 | 51.05 | HARDEO SINGH | 30.89 | JP | MUNESHWAR KUREEL | 26.9 | BJP |
| 1991 | 41.87 | SY. QASIM HASAN | 50.89 | JD | RADHEY SHYAM GUPTA | 21.71 | BJP |
| 1989 | 49.25 | HARDEV SINGH | 35.12 | JD | HARI LAL | 27.98 | BSP |
| 1989 | 47.47 | SYED LIYAQAT HUSAIN | 38 | JD | MAHENDRA NATH BAJPAI | 22.62 | BJP |
| 1985 | 31.18 | NATTHA RAM | 46.73 | INC | NANHEY LAL | 33.01 | JNP |
| 1985 | 35.24 | KHAN GUFRAN JAHANDI | 41.3 | INC | UMAKANT BAJPAI ALIAS BHAIA JI | 36.08 | BJP |
| 1980 | 34.97 | JAMUNA PRASAD | 41.01 | JNP(SC) | NATTHA RAM RAWAT | 36.56 | INC(I) |
| 1980 | 35.55 | KHAN GHUFRAN ZAHIDI | 39.28 | INC(I) | SALAH UDDIN ALIAS NABHAN | 36.48 | JNP(SC) |
| 1977 | 31.99 | NANHEY LAL KUREEL | 54.66 | JNP | MEDI LAL | 34.98 | INC |
| 1977 | 43.26 | KHAN GHUFRAN ZAHIDI | 50.99 | JNP | SALAHUDDIN ALIAS NABBAN | 30.53 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...