Fatehpur Sikri
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 58.89 | CHAUDHARY BABU LAL | 39.41 | RLD | RAJ KUMAR CHAHAR | 24.37 | BSP |
| 1996 | 51.82 | BABULAL | 51.43 | IND | BACHHU SINGH | 24.46 | INC |
| 1993 | 56.76 | BADAN SINGH | 29.62 | BJP | BABU LAL | 27.42 | JD |
| 1991 | 44.14 | UMMED SINGH | 36.61 | BJP | BADAN SINGH | 31.58 | JD |
| 1989 | 46.3 | BADAN SINGH | 68.55 | JD | GULAB SINGH | 28.16 | INC |
| 1985 | 43.7 | BADAN SINGH | 57.92 | LKD | GULAB SINGH | 28.87 | INC |
| 1980 | 49.27 | BADAN SINGH | 55.96 | JNP(SC) | CHAMPAVATI | 31.37 | INC(I) |
| 1977 | 52.85 | BADAN SINGH | 62.22 | JNP | BIJENDRA SINGH | 27.46 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012