UTTAR PRADESH
|
|||||||||||||||||||||||||||||
| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 46.08 | AZIM BHAI | 32.1 | SP | NASIR UDDIN | 24.43 | BSP |
| 1996 | 59.05 | RAGHUBAR DAYAL VERMA | 39.54 | SAP | AJIMUJJMA KHAN (AJIM BHAI) | 37.8 | SP |
| 1993 | 67.08 | NASIRUDDIN | 38.53 | SP | RAM KISHAN DADAJU | 37.67 | BJP |
| 1991 | 48.16 | RAM KISHAN DADAJU | 42.53 | BJP | RAGHABAR DAYAL VERMA | 31.08 | JD |
| 1989 | 45.01 | RAGHUBAR DAYAL VERMA | 35.19 | JD | RAM KISHAN (DADAJU) | 33.62 | BJP |
| 1985 | 46.9 | RAGHUBAR DAYAL VERMA | 30.56 | JNP | GHULAM NABI | 30.1 | INC |
| 1980 | 47.57 | GHULAM NABI | 41.81 | INC(I) | RAGHUBAR DAYAL VERMA | 24.89 | JNP(SC) |
| 1977 | 51.3 | RAGHUBAR DAYAL VERMA | 47.5 | JNP | ABDUL ALIM | 25.58 | INC |
Addressing a rally at the CL College ground in Firozabad, Uttar Pradesh Chief Minister and Bahujan Samaj Party supremo Mayawati said that 'gunda and mafia raj' would return to the state if the Mulayam Singh Yadav led Samajwadi Party came...
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...