| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 55.76 | UMASHANKER | 29.78 | BSP | RAJENDRA | 29.29 | CPI |
| 1996 | 57.41 | RAJENDRA | 36.12 | CPI | OM KALA | 32.59 | BJP |
| 1991 | 48.64 | UDAI PRATAP | 27.35 | BJP | HASAN MOHD. KHAN WARSI | 24.78 | JD |
| 1989 | 52.75 | KHURSHEED | 23.06 | IND | DAYANAND | 22.05 | IND |
| 1985 | 46.44 | AMITABH ANIL DUBEY | 36.45 | INC | RAM NARAIN SINGH | 17.36 | LKD |
| 1980 | 49.83 | RAM NARAIN | 32.09 | JNP(SC) | MOHD. TAUFIQ KHAN | 25.09 | INC(I) |
| 1977 | 44.94 | MOHD. KHALILULLAN KURAISHI | 47.23 | JNP | SRI NARAYAN SINGH | 41.43 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...