| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 58.05 | FAGOO | 33.17 | BJP | SUDHAKAR SINGH | 27.61 | SP |
| 1996 | 53.9 | FAGOO | 32.9 | BJP | BECHAN | 30 | BSP |
| 1993 | 53.42 | ACHAIBAR BHARTI | 27.29 | BSP | FAGU | 23.26 | JD |
| 1991 | 42.31 | FAGOO | 44.81 | JD | SUBHASH | 26.93 | INC |
| 1989 | 52.05 | SUBHASH | 31.27 | INC | DAYA RAM | 23.69 | BSP |
| 1985 | 51.41 | PHAGOO | 33.05 | LKD | KEDAR | 25.76 | INC |
| 1980 | 55.07 | KEDAR | 39.93 | INC(I) | SATRUGHAN | 20.3 | JNP(SC) |
| 1977 | 53.53 | VIKRAMA RAI | 46.3 | JNP | ZAFAR AZAMI | 41.88 | CPI |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...