| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 48.67 | VINOD KUMAR ALIAS PANDIT SINGH | 40.36 | SP | TULSI DAS RAI CHANDANI | 29.68 | BJP |
| 1996 | 50 | VINOD KUMAR SINGH URF PANDIT SINGH | 42.97 | SP | TULSIDAS RAI CHANDANI | 34.4 | BJP |
| 1993 | 50.17 | TULSI DAS RAI CHANDANI | 46.05 | BJP | VINOD KUMAR SINGH ALIAS PANDIT SINGH | 27.88 | SP |
| 1991 | 46.71 | TULSI DAS | 52.96 | BJP | RAGHU RAJ PRASAD UPADHAYA | 20.64 | INC |
| 1989 | 51.76 | RAGHURAJ PRASAD UPADHYAY | 40.99 | INC | HANUMAN PRASAD TEWARI | 34.93 | JD |
| 1985 | 38.21 | RAGHU PRASAD UPADHAYAYA | 55.09 | INC | VISHNU PAL SINGH | 22.12 | BJP |
| 1980 | 37.04 | RAGHU RAJ PRASAD UPADHAYA | 39.8 | INC(I) | FAZLUL BARI ALIAS BANNEY BHAI | 19.72 | INC(U) |
| 1977 | 34.77 | FAJULAL BARI ALIAS BONE BHAI | 51.01 | JNP | RAGHU RAJ PD. UPADHAYA | 29.05 | INC |
Uttar Pradesh polls two leading ladies, Chief Minister Mayawati and Congress president Sonia Gandhi hitting the campaign trail today. Sonia will begin her campaign in Uttar Pradesh with rallies at Deoria and Gonda. Sonia’s rallies come just a day after...
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...