| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 49.52 | WASEEM AHMAD | 32.03 | SP | REYAZ KHAN | 27.19 | BSP |
| 1996 | 51.36 | WASIM AHMAD | 34.54 | SP | NASEEM AHMAD AZMI | 30.87 | BSP |
| 1993 | 49.53 | IRSHAD | 37.7 | BSP | SRI KRISHNA PAL | 29.37 | BJP |
| 1991 | 47.27 | DAL SINGAR | 30.43 | JD | SHAMIM | 19.12 | BSP |
| 1989 | 49.78 | GOMTI | 34.88 | IND | RAM PYARE | 22.6 | BSP |
| 1985 | 42 | QAZU KALIMUR RAHMAN | 26.51 | ICJ | GOMATI YADAV | 20.68 | IND |
| 1980 | 38.7 | DAL SINGAR | 47.53 | INC(I) | KAMLA KANT | 11.1 | JNP(JP) |
| 1977 | 46.92 | RAMADHAR | 49.17 | JNP | DAL SINGAR | 46.26 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...