UTTAR PRADESH
|
|||||||||||||||||||||||||||||
| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 58.35 | NARESH CHANDRA AGRAWAL | 48.72 | SP | SHIV PRASAD | 28.43 | BSP |
| 1996 | 57.4 | NARESH CHANDRA AGARWAL | 44.92 | INC | SURENDRA KUMAR DUBEY | 27.5 | BJP |
| 1993 | 53.19 | NARESH AGRAWAL | 40.01 | INC | JAGANNATH SINGH | 27.22 | BJP |
| 1991 | 50.74 | NARESH AGARWAL | 34.86 | INC | MAHESH NATH MAHENDRA | 33.69 | BJP |
| 1989 | 50.68 | NARESH CHANDRA | 42.64 | IND | UMA TRIPATHI | 30.7 | INC |
| 1985 | 45.33 | UMA TRIPATHI | 37.57 | INC | SURENDRA PAL PATHAK | 28.99 | LKD |
| 1980 | 53.3 | NARESH CHANDRA | 44.38 | INC(I) | GANGA BHAKT SINGH | 22.19 | BJP |
| 1977 | 51.04 | DHARMGAJ SINGH | 48.94 | INC | UDAI PRATAP SINGH | 40.28 | JNP |
Trinamool Congress is trying its luck in Uttar Pradesh by roping in Bollywood stars to woo the voters. Yesteryear Bollywood actor Padmini Kolhapuri and Poonam Dhillon on Thursday campaigned for the party candidates in Lucknow and Hardoi districts that are...
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...