Hargaon
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 56.59 | RAM HET | 30.67 | BSP | DAULAT RAM | 30.62 | BJP |
| 1996 | 64.17 | RAMESH RAHI | 33.66 | SP | DAULAT RAM | 33.47 | BJP |
| 1993 | 57.72 | DAULAT RAM | 34.33 | BJP | RAMHET | 33.77 | BSP |
| 1991 | 49.71 | DAULAT RAM | 31.32 | BJP | PARAGI LAL | 29.12 | INC |
| 1989 | 50.01 | DAULATRAM | 29.49 | BJP | RAM KRISHNA | 28.37 | INC |
| 1985 | 42.91 | CH. PARAGILAL | 45.36 | INC | RAM LAL RAHI | 39.24 | LKD |
| 1980 | 35.14 | PARAGI LAL CHAUDHARI | 47.93 | INC(I) | DAULAT RAM | 33.8 | BJP |
| 1977 | 43.07 | GOKARAN PRASAD | 51.05 | JNP | CHAUDHARI PARAGI LAL | 44.25 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012