Hata
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 53.5 | RAMAPATI ALIES RAMAKANT | 33.08 | BJP | SHRI NATH | 19.76 | BSP |
| 1996 | 58.97 | RAM NAKSHATRA | 50.5 | JD | RAMAPATI URF RAMAKANT | 33.33 | BJP |
| 1993 | 53.79 | RAMA PATI URF RAMA KANT | 43.14 | BJP | RAM NAKSHTAR | 42.16 | JD |
| 1991 | 51.94 | RAMAPATI URF RAMAKANT | 41.21 | BJP | RAM NAKSHATRA | 32.7 | JD |
| 1989 | 47.69 | KRIPA SHANKAR ARYA | 41.14 | JD | RAMAPATI ALIAS RAMAKANT | 21.25 | BJP |
| 1985 | 34.86 | VIDESHI PRASAD BHARTI | 50.63 | INC | RAMAPATI ALIAS RAMAKANT | 12.01 | BJP |
| 1980 | 33.21 | KUBER | 39.02 | JNP(SC) | GULAB CHAND SONKER | 36.16 | INC(I) |
| 1977 | 38.32 | BASANT | 73.41 | JNP | GULAB CHAND SONKER | 25.14 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012