Iglas
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2004 | 68.21 | MUKUL UPADHYAY | 37.52 | BSP | CH. MALKHAN SINGH | 30.5 | RLD |
| 2002 | 59.56 | VIJENDRA SINGH | 38.05 | INC | NARENDRA KUMAR DIXIT | 30.45 | BSP |
| 1996 | 56.48 | MALKHAN SINGH | 45.64 | BJP | VIJENDRA SINGH | 35.67 | INC |
| 1993 | 60.11 | VIJENDRA SINGH (TODA WALE) | 38.18 | INC | VIKRAM SINGH HINDOL | 27.81 | BJP |
| 1991 | 52.22 | GYANWATI SINGH | 32.07 | JD | VIKRAM SINGH HINDOL | 29.23 | BJP |
| 1989 | 51.78 | VIJENDRA SINGH | 43.88 | INC | RAJENDRA SINGH | 43.8 | JD |
| 1985 | 48.42 | RAJENDRA SINGH | 54.06 | LKD | UDAI VIR SINGH | 39.01 | INC |
| 1980 | 49.33 | RAJENDRA SINGH | 47.76 | JNP(SC) | USHA RANI | 45.61 | INC(I) |
| 1977 | 47.16 | RAJENDRA SINGH | 61.39 | JNP | MUKHTYAR SINGH | 30.66 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012